Technical reference
Procurement reference model: UKJ-10. Wire Range (Stranded): 22 to 8 AWG (0.50mm2 to 10.00mm2); Wire Range (Solid): 22 to 6 AWG (0.50mm2 to 16.00mm2); Stripping Length: 0.51" (10mm). Confirm the supplied equivalent and its specifications before ordering.
| Selling unit | piece |
|---|---|
| Reference pack size | 1 · source pack reference |
| Wire Range (Stranded) | 22 to 8 AWG (0.50mm2 to 10.00mm2) |
| Wire Range (Solid) | 22 to 6 AWG (0.50mm2 to 16.00mm2) |
| Stripping Length | 0.51" (10mm) |
| Screw Thread | M4 |
| Tightening Torque | 1.5 to 1.8 |
| Connection Method | Screw Connection |
| Operating Temperature | -40 °F to +221°F (-40 °C to +105°C) |
| Ambient Temperature | -77 °F to +140°F (-25 °C to +60°C) |
| Relative Humidity | 30% to 90% |
| Connection Standard | IEC 60947-7-1 |
| Width | 1.67" (42.5mm) |
| Thickness | 0.40" (10.2mm) |
| Height | 1.83" (46.5mm) |
| Number of Connections | 2 |
| Rated Cross Section (mm) | 16 |
| Color | Gray |
| Insulation Material | PA (Nylon) |
| Flame Retardant Grade | V0 (UL94) |
| Rated Voltage (V) | 800v |
| Rated Current (A) | 76a |
| Temperature of Insulation Material | -40°F to +257°F (-40°C to +125°C) |
| Wire Feed | Both sides of terminal |
| Mounting Rail (Top Hat Type) | TH35-7.5 & TH35-15 |
| Mounting Rail (G-Type) | G32-15 & G32-18 |
| End Cover | UKJ-G(DUK) |
| Blue Version | UKJ-G(DUK)BU |
| Partition Plate | UKJ-G(ATP-UK) |
| Separating Disk | UKJ-G(TS-K) |
| Fixed Bridge (2 Position) | UFBI2-10 |
| Fixed Bridge (3 Position) | UFBI3-10 |
| Fixed Bridge (4 Position) | UFBI4-10 |
| Fixed Bridge (10 Position) | UFBI10-10 |
| Insulated Fixed Bridge (2 Position) | UFBI2-10N |
| Insulated Fixed Bridge (3 Position) | UFBI3-10N |
| Insulated Fixed Bridge (4 Position) | UFBI4-10N |
| Insulated Fixed Bridge (10 Position) | UFBI10-10N |
| Insertion Bridge (2 Position) | UEB2-10 |
| Insertion Bridge (3 Position) | UEB3-10 |
| Insertion Bridge (10 Position) | UEB10-10 |
| Marker Strip (Blank) | UZB10-10(Blank) |
| Marker Strip (Horizontal) | UZB10-10(Horizontal) |
| Marker Strip (Vertical) | UZB10-10(Vertical) |
| Screwdriver | YB1.0x4.0 |
Drawings and product details




