Technical reference
Procurement reference model: UKJ-16. Wire Range (Stranded): 12 to 6 AWG (4.00mm2 to 16.00mm2); Wire Range (Solid): 14 to 4 AWG (2.50mm2 to 25.00mm2); Stripping Length: 0.51" (10mm). Confirm the supplied equivalent and its specifications before ordering.
| Selling unit | piece |
|---|---|
| Reference pack size | 1 · source pack reference |
| Wire Range (Stranded) | 12 to 6 AWG (4.00mm2 to 16.00mm2) |
| Wire Range (Solid) | 14 to 4 AWG (2.50mm2 to 25.00mm2) |
| Stripping Length | 0.51" (10mm) |
| Screw Thread | M4 |
| Tightening Torque | 1.5 to 1.8 |
| Connection Method | Screw Connection |
| Operating Temperature | -40 °F to +221°F (-40 °C to +105°C) |
| Ambient Temperature | -77 °F to +140°F (-25 °C to +60°C) |
| Relative Humidity | 30% to 90% |
| Connection Standard | IEC 60947-7-1 |
| Width | 1.67" (42.5mm) |
| Thickness | 0.48" (12.2mm) |
| Height | 1.99" (50.5mm) |
| Number of Connections | 2 |
| Rated Cross Section (mm) | 25 |
| Color | Gray |
| Insulation Material | PA (Nylon) |
| Flame Retardant Grade | V0 (UL94) |
| Rated Voltage (V) | 800v |
| Rated Current (A) | 101a |
| Temperature of Insulation Material | -40°F to +257°F (-40°C to +125°C) |
| Wire Feed | Both sides of terminal |
| Mounting Rail (Top Hat Type) | TH35-7.5 & TH35-15 |
| Mounting Rail (G-Type) | G32-15 & G32-18 |
| End Cover | UKJ-16G |
| Blue Version | UKJ-16G(BU) |
| Partition Plate | UKJ-G(ATP-MBK) |
| Separating Disk | UKJ-G(TS-K) |
| Fixed Bridge (2 Position) | UFBI2-12 |
| Fixed Bridge (3 Position) | UFBI3-12 |
| Fixed Bridge (4 Position) | UFBI4-12 |
| Fixed Bridge (10 Position) | UFBI10-12 |
| Insulated Fixed Bridge (2 Position) | UFBI2-12N |
| Insulated Fixed Bridge (3 Position) | UFBI3-12N |
| Insulated Fixed Bridge (4 Position) | UFBI4-12N |
| Insulated Fixed Bridge (10 Position) | UFBI10-12N |
| Insertion Bridge (2 Position) | UEB2-12 |
| Insertion Bridge (10 Position) | UEB10-12 |
| Marker Strip (Blank) | UZB10-10(Blank) |
| Marker Strip (Horizontal) | UZB10-10(Horizontal) |
| Marker Strip (Vertical) | UZB10-10(Vertical) |
| Screwdriver | YB1.0x4.0 |
Drawings and product details




