Technical reference
Procurement reference model: UKJ-4/1X2. Wire Range (Stranded): 24 to 12 AWG (0.20mm2 to 4.00mm2); Wire Range (Solid): 24 to 12 AWG (0.20mm2 to 4.00mm2); Stripping Length: 0.31" (8mm). Confirm the supplied equivalent and its specifications before ordering.
| Selling unit | piece |
|---|---|
| Reference pack size | 1 · source pack reference |
| Wire Range (Stranded) | 24 to 12 AWG (0.20mm2 to 4.00mm2) |
| Wire Range (Solid) | 24 to 12 AWG (0.20mm2 to 4.00mm2) |
| Stripping Length | 0.31" (8mm) |
| Screw Thread | M3 |
| Tightening Torque | 0.6 to 0.8 |
| Connection Method | Screw Connection |
| Operating Temperature | -40 °F to +221°F (-40 °C to +105°C) |
| Ambient Temperature | -77 °F to +140°F (-25 °C to +60°C) |
| Relative Humidity | 30% to 90% |
| Connection Standard | IEC 60947-7-1 |
| Width | 1.99" (50.5mm) |
| Thickness | 0.24" (6.2mm) |
| Height | 1.85" (47.0mm) |
| Number of Connections | 3 |
| Rated Cross Section (mm) | 4 |
| Color | Gray |
| Insulation Material | PA (Nylon) |
| Flame Retardant Grade | V0 (UL94) |
| Rated Voltage (V) | 500v |
| Rated Current (A) | 32a |
| Temperature of Insulation Material | -40°F to +257°F (-40°C to +125°C) |
| Wire Feed | Both sides of terminal |
| Mounting Rail (Top Hat Type) | TH35-7.5 & TH35-15 |
| Mounting Rail (G-Type) | G32-15 & G32-18 |
| End Cover | UKJ-4/1x2G |
| Blue Version | UKJ-4/1x2G(BU) |
| Separating Disk | UKJ-G(TS-K) |
| Fixed Bridge (2 Position) | UFBI2-6 |
| Fixed Bridge (3 Position) | UFBI3-6 |
| Fixed Bridge (4 Position) | UFBI4-6 |
| Fixed Bridge (10 Position) | UFBI10-6 |
| Insulated Fixed Bridge (2 Position) | UFBI2-6N |
| Insulated Fixed Bridge (3 Position) | UFBI3-6N |
| Insulated Fixed Bridge (4 Position) | UFBI4-6N |
| Insulated Fixed Bridge (10 Position) | UFBI10-6N |
| Insertion Bridge (2 Position) | UEB2-6 |
| Insertion Bridge (3 Position) | UEB3-6 |
| Insertion Bridge (10 Position) | UEB10-56 |
| Marker Strip (Blank) | UZB6-10(Blank) |
| Marker Strip (Horizontal) | UZB6-10(Horizontal) |
| Marker Strip (Vertical) | UZB6-10(Vertical) |
| Screwdriver | YB0.6x3.5 |
Drawings and product details




